Iron Oxide

Well, we’re Arrow international Trade . specialized in the export of Iron Oxide from Egypt. We export the full range of concentrations/grades starting from 70% up to 82% Fe2o3.
We’ve different mine resources in Egypt and we can export in the form of Bulk Vessel, Bulk Containers, Jumbo Bag inside containers. For Quality and Quantity assurance, we normally use the TUV Austria to survey the cargo in the port of Loading. However, we can use other surveyors upon importer request.
We’ve been in this field since 2007 and we’ve been dealing with respectable and reputable trading houses in Japan, Singapore, Hong Kong who has big and reputable customers in Vietnam, Malaysia, Indonesia, China & India . We’ve export capacity of 8,000mt/month in case of bagged in containers.
Iron Oxide For Steel Industry : -
Typical Analysis :
| Item | Wt. % |
| SiO2 | 8.48 |
| TiO2 | 0.24 |
| Fe2O3 tot | 82.06 |
| Mgo | 0.08 |
| CaO | 1.72 |
| Na2O | 0.07 |
| K2O | 0.08 |
| P2O5 | 1.42 |
| SO3 | 0.04 |
| CI | 0.11 |
| Cr2O3 | 0.02 |
| As2O5 | 0.01 |
| V2O5 | 0.11 |
| Mno | 0.02 |
| CuO | 0.01 |
| Pbp | 0.01 |
| SrO | 0.01 |
| Y2O3 | 0.01 |
| ZrO2 | 0.01 |
Calcium Carbonate
Product Data Sheet
Product. Name. Egyptian calcium Carbonate. ( lime stone. ) Granular 2-3 mm
| Physical | Analysis |
| Whiteness. In 25MIC % | 96% |
| Residue over 3mm | 2% |
| Residue over 2mm | 96% |
| Moisture | 0.2% |
| PH Value | 9% |
| Hardness / Moh | 3Moh’s |
| Item | % |
| CaCo3 | 99.6 |
| CaO | 56.6 |
| MgO | 0.01 |
| Fe2O3 | 0.001 |
| A12O3 | 0.001 |
| SiO2 | 0.001 |
| L.O.I | 43.89 |
Egyptian Rock Phosphate
Well, we’re ARROW INTERNATIONAL TRADE Co. specialized in the export of Phosphate Rocks from Egypt. We export the full range of Phosphate concentrations/grades starting from 18% up to30% P2O5.
We’ve different mine resources in Egypt and we can export in the form of Bulk Vessel, Bulk Containers & 50kg (seller or buyer printed bags) inside containers. For Quality and Quantity assurance, we normally use the TUV Austria to survey the cargo in the port of Loading. However, we can use other surveyors upon importer request.
We’ve been in this field since 2007 and we’ve been dealing with respectable and reputable trading houses in Japan, Singapore, Hong Kong who has big and reputable customers in Vietnam, Malaysia, Indonesia & India . We’ve export capacity of 8,000mt/month in case of bagged in containers.
We’re working on expanding our fertilizer operations through dealing with your esteemed Co.
Gypsum
Analysis Report: CaSO₄·2H₂O (Gypsum)
Chemical Analysis
| Component | Specification |
|---|---|
| CaSO₄·2H₂O | Min 96% |
| Combined Water | Min 19% |
| CaO | Min 34% |
| Ca | Min 23.7% |
| SO₃ | Min 43% |
| S | Min 17.7% |
| Cd | Max 10 ppm |
| Pb | Max 100 ppm |
| Ni | Max 50 ppm |
| Cr | Max 500 ppm |
Physical Analysis
| Property | Specification |
|---|---|
| Whiteness | Min 94% |
| Size | 250 Mesh |
| Packing | As per clients' request |

Salt
Pure Raw Salt Analysis
| Item | Result | Unit | Limit |
|---|---|---|---|
| Sodium Chloride as NaCl | 98.8 | % | Min. 97 |
| Moisture | 2.4 | % | Max. 3.5 |
| Sulphate as SO4 | 0.38 | % | Max. 1 |
| Insoluble Matter | 0.13 | % | Max. 0.5 |
| Calcium as Ca | 0.112 | % | Max. 0.5 |
| Magnesium as Mg | 0.2 | % | Max. 0.5 |






